Made in Italy
DEFENDER
Anti-hail monofilament mesh
DEFENDER
Anti-hail monofilament mesh
-
DESCRIPTION
-
USE-ADVANTAGES
-
SIZE
-
INSTALLATION
The traditional anti-hail mesh
Traditional anti-hail monofilament woven net, flexible but resistant, it is also used for light shading and bird protection purposes.
It has reinforced edges to firmly fasten it.
It is permeable to air and water, allowing a regular development of crops.
Features
-
Anti-hail
-
UV treated
-
Heavy-duty
Colours
-
Green
Applications
The TENAX DEFENDER mesh is ideal in vegetable gardens and orchards for:
- Protecting crops and fruits from hail
- Protecting from birds
Suitable also for light shading.
Features
- UV treated
- Heavy-duty
- With side selvedges
- Mesh: 7×8 mm
- Monofilament woven net
Advantages
- It allows an effective active defence, which withstands wind and hail
- It allows light and air to pass through
- It allows plants to grow luxuriantly
- It reduces the amount of damaged products in case of violent weather phenomena
- It is easy and quick to install
- It is tear resistant and long-lasting
Consumer information
SIZE [m] | COLOUR | PACKAGING | EAN |
---|---|---|---|
2,00x5 | Green | Bag | 8002929050687 |
2,00x10 | Green | Bag | 8002929092366 |
4,00x5 | Green | Bag | 8002929064189 |
4,00x10 | Green | Bag | 8002929121905 |
6,00x10 | Green | Bag | 8002929092397 |
2,00x50 | Green | Roll | 8002929050984 |
2,00x100 | Green | Roll | 8002929039156 |
3,00x100 | Green | Roll | 8002929039163 |
4,00x50 | Green | Roll | 8002929051318 |
4,00x100 | Green | Roll | 8002929039170 |
6,00x100 | Green | Roll | 8002929040947 |
8,00x50 | Green | Roll | 8002929051592 |
8,00x100 | Green | Roll | 8002929040961 |
Trade information
SIZE [m] | COLOUR | CODE | PACKS/SELLING UNIT | SELLING UNIT | SELLING UNITS/PALLET | EAN 14 |
---|---|---|---|---|---|---|
2,00x5 | Green | 73321706 | 6 | Box | 20 | 18002929050684 |
2,00x10 | Green | 1A100151 | 12 | Box | 15 | 18002929092363 |
4,00x5 | Green | 1A030232 | 6 | Box | 15 | 18002929064186 |
4,00x10 | Green | 1A160392 | 6 | Box | 6 | 58002929121900 |
6,00x10 | Green | 1A100154 | 6 | Box | 6 | 18002929092394 |
2,00x50 | Green | 73022706 | - | Roll | 50 | 18002929050981 |
2,00x100 | Green | 73022206 | - | Roll | 32 | 18002929039153 |
3,00x100 | Green | 73022306 | - | Roll | 28 | 18002929039160 |
4,00x50 | Green | 73023006 | - | Roll | 40 | 18002929051315 |
4,00x100 | Green | 73022406 | - | Roll | 16 | 18002929039177 |
6,00x100 | Green | 73022606 | - | Roll | 18 | 18002929040944 |
8,00x50 | Green | 73023406 | - | Roll | 16 | 18002929051599 |
8,00x100 | Green | 73022806 | - | Roll | 12 | 18002929040968 |
Installing the anti-hail net on tunnels for vegetable gardens
- Create the support structure with HOOPS
- Reinforce the structure with METAL WIRE
- Lay the TENAX DEFENDER anti-hail net on the support structure
- Fasten the net to the HOOPS with TUNNEL CLIPS and to the metal wire with TENAX CLIPS.
Support structure and net fastening