ORTOFLEX
Anti-bird mesh
-
DESCRIPTION
-
USE-ADVANTAGES
-
SIZE
-
INSTALLATION
Light yet resistant
Square mesh which can be put on structures or directly on crops. It protects seeds, vegetables and fruit trees from birds without harming them. Light yet resistant, it can be easily installed.
Features
-
Anti-bird
-
UV treated
Colours
-
Green
Applications
TENAX ORTOFLEX is used to protect fruits, seeds and crops from birds.
It can be installed on a support structure or directly laid on crops or crowns of trees.
Features
- UV treated, it keeps its features unaltered over tim
- Light yet resistant
- Made of PP (polypropylene)
- Square mesh: 10×12 mm
Advantages
- It protects fruits, seeds and crops
- Light yet highly resistant
- Effective against bird attacks
- It does not harm birds, it simply prevents them from reaching fruits
- Lightweight and easy to install
Consumer information
SIZE [m] | COLOUR | PACKAGING | EAN |
---|---|---|---|
2,00x5 | Green | Box | 8002929035516 |
2,00x10 | Green | Box | 8002929035523 |
4,00x5 | Green | Box | 8002929035530 |
4,00x10 | Green | Box | 8002929035547 |
5,00x8 | Green | Box | 8002929035554 |
2,00x5 | Green | Net | 8002929090706 |
2,00x10 | Green | Net | 8002929090713 |
4,00x5 | Green | Net | 8002929090720 |
4,00x10 | Green | Net | 8002929090737 |
5,00x8 | Green | Net | 8002929090744 |
2,00x500 | Green | Roll | 8002929008343 |
4,00x250 | Green | Roll | 8002929008404 |
4,80x200 | Green | Roll | 8002929008411 |
Trade information
SIZE [m] | COLOUR | CODE | PACKS/SELLING UNIT | SELLING UNIT | SELLING UNITS/PALLET | EAN 14 |
---|---|---|---|---|---|---|
2,00x5 | Green | 55030046 | 24 | Box | 48 | 18002929035513 |
2,00x10 | Green | 55030106 | 18 | Box | 36 | 48002929035521 |
4,00x5 | Green | 55032289 | 18 | Box | 36 | 18002929035537 |
4,00x10 | Green | 55032348 | 12 | Box | 21 | 18002929035544 |
5,00x8 | Green | 55033435 | 12 | Box | 28 | 18002929035551 |
2,00x5 | Green | 1A090427 | 42 | Box | 35 | 18002929090703 |
2,00x10 | Green | 1A090428 | 24 | Box | 48 | 18002929090710 |
4,00x5 | Green | 1A090429 | 24 | Box | 48 | 18002929090727 |
4,00x10 | Green | 1A090430 | 12 | Box | 35 | 18002929090734 |
5,00x8 | Green | 1A090431 | 12 | Box | 48 | 18002929090741 |
2,00x500 | Green | 56153009 | - | Roll | 45 | 28002929008347 |
4,00x250 | Green | 56303009 | - | Roll | 28 | 28002929008408 |
4,80x200 | Green | 56353009 | - | Roll | 16 | 28002929008415 |
Classic installations
Lay the net directly on crops or fruit trees. If needed, fasten the fabric with the specific TENAX TWINE.
Create the support structure placing the hoops in the ground. Lay the TENAX net on the support structure. Fasten the net to the hoops with TUNNEL CLIPS and to the ground with U STAPLES.
Alternative installations
The TENAX net is very light and easy to install. Therefore, it also effectively protects small garden ponds from falling leaves.