Logo TENAX
View the Site Map of TENAX Worldwide web siteSearch the TENAX web site
Tenax local web sites TENAX Worldwide web site
Industry
HOME PAGE   EMAIL
Media supports
Data sheets
         
media supports

 
PRODUCT POLYMER THICKNESS
mm
PITCH
mm
APERTURE
mm
MD TD MD TD
OS 050 PP 0,5 3,00 1,60 1,70 0,90
OS 100 PP 1,2 4,00 4,00 3,00 3,00
OS 101 PP 0,72 4,00 4,00 3,50 3,50
OS 102 PP 2 5,20 5,20 3,50 3,50
OS 103 PP 2 5,20 5,20 4,00 4,00
OS 104 PP 1,25 5,20 5,20 4,00 4,00
CN 11 PP 1,4 2,50 2,50 1,50 1,50
CN 12 PP 2,2 5,20 5,20 3,50 3,50
CN 17 HDPE 1,4 4,50 2,50 3,00 1,70
CN 18 HDPE 1,3 4,50 4,00 3,10 2,80
CN 20 PP 0,7 2,30 1,40 1,00 0,50
CN 25 PP 1 3,60 3,40 2,50 2,50
CN 29 PP 0,6 3,70 2,00 3,00 1,50
APPLICATION
Media Supports

TENAX International B.V. • Industry Division
Viale Stefano Franscini 19, CH-6900 Lugano, Switzerland • Tel. +41+91.9233412 • Fax +41+91.9237517

© TENAX Group all rights reserved